Flood Insurance Rates
Annual Preferred Flood Insurance Rates (effective 06/01/98)
These are for residential properties (up to 4 families) located in flood zones B,C & X. To see if you qualify, simply complete our online flood application form.

Building/Contents Without Basement/Enclosure With Basement/Enclosure
$20,000/$5,000 $106 $131
$30,000/8,000 $131 $156
$50,000/12,000 $171 $196
$75,000/18,000 $196 $221
$100,000/25,000 $221 $246
$125,000/30,000 $236 $261
$150,000/38,000 $251 $276
$200,000/50,000 $281 $306
$250,000/60,000 $301 $326

© 1999. Premier Group. All rights reserved. Disclaimer
800-220-9798 | 215-663-8998 | 215-663-9794 fax | e-mail