Home Insurance Rates
Better Rates for New Jersey
Click here to see our Standard Rates below
The low rates below may be available to you if your home meets certain qualifications. The prices are derived from the same criteria as the "Standard Rates" below but are approximately 30% lower. These rates apply to both fire protected and semi protected (no hydrants available) areas. Call us for prices above $500,000, and to see if you qualify for these savings.

Dwelling Amounts Masonry Construction Frame Construction
$125,000 $296 $312
$130,000 $304 $321
$140,000 $320 $337
$150,000 $328 $346
$160,000 $349 $368
$170,000 $370 $390
$180,000 $390 $412
$190,000 $410 $433
$200,000 $431 $454
$225,000 $481 $507
$250,000 $531 $561
$275,000 $482 $614
$300,000 $632 $667
$325,000 $688 $726
$350,000 $744 $785
$375,000 $800 $844
$400,000 $856 $903
$450,000 $967 $962
$500,000 $1,079 $1,139

Standard Rates for New Jersey (Effective 3/1/99)
The rates below can be used to help estimate buyer settlement costs. The prices include the HO-3 form, $500 deductible, replacement on contents and dwelling, and $100,000 liability. These rates apply to fire protected areas 5 & 6. Call for prices above $200,000.

Dwelling Amounts Masonry Construction Frame Construction
$80,000 $289 $308
$90,000 $322 $343
$100,000 $355 $379
$110,000 $390 $416
$120,000 $424 $453
$130,000 $459 $489
$140,000 $493 $526
$150,000 $528 $563
$160,000 $562 $600
$170,000 $596 $636
$180,000 $631 $673
$190,000 $665 $710
$200,000 $700 $747

© 1999. Premier Group. All rights reserved. Disclaimer.
800-220-9798 | 215-663-8998 | 215-663-9794 fax | e-mail